June 5th, 2009
Opinion Poll Results
So, judging by the results of my not exactly unbiased opinion poll and overly simplifing the electoral system to be entirely based on proportional representation, the UK representation of on the EU parlement should look something like this on Sunday:
A bit of a swing to the left there...
I somewhat expect it won't quite turn out that way, but it would be nice if it did.
Party | Votes | Proportion | Seats |
---|---|---|---|
Liberal Democrats | 30 | 40.00% | 28 |
Green Party | 15 | 20.00% | 14 |
Conservative | 8 | 10.67% | 8 |
UK Independence Party | 7 | 9.33% | 7 |
Plaid Cymru | 2 | 2.67% | 2 |
The Roman Party | 2 | 2.67% | 2 |
Yes2Europe | 2 | 2.67% | 2 |
English Democrats | 1 | 1.33% | 1 |
Fair Play Fair Trade Party | 1 | 1.33% | 1 |
Jury Team | 1 | 1.33% | 1 |
Liberatus | 1 | 1.33% | 1 |
Scottish National Party | 1 | 1.33% | 1 |
Socialist Democratic & Labour Party | 1 | 1.33% | 1 |
Socialist Party of Great Britain | 1 | 1.33% | 1 |
Ulster Conservatives & Unionists: New Force | 1 | 1.33% | 1 |
Independent | 1 | 1.33% | 1 |
Total | 75 | 100% | 72 |
A bit of a swing to the left there...
I somewhat expect it won't quite turn out that way, but it would be nice if it did.